Sunny.
Sunrise:
Sunset:
H UV
Sunny.
Sunrise:
Sunset:
H UV
Sunny.
Sunrise:
Sunset:
H UV
Sunny changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Sunny intervals.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Today (9 August 2024)
Time | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 29° 84° | 29° 83° | 28° 82° | 27° 80° | 25° 77° | 24° 76° |
Feels like temperature (°C) | 29° 84° | 29° 83° | 28° 82° | 27° 80° | 25° 78° | 25° 76° |
Wind direction and speed (mph) | W 6 9 5 3 2 | WNW 6 9 5 3 2 | NW 6 9 5 2 2 | NW 5 8 4 2 2 | N 4 7 3 2 2 | NNE 4 6 3 2 2 |
Wind gust (mph) | 15 23 13 7 4 | 12 20 10 6 3 | 10 16 9 5 3 | 10 16 9 4 3 | 10 15 9 4 3 | 8 13 7 4 3 |
Visibility (description) | VG 35 | VG 30 | VG 28 | VG 24 | VG 20 | G 18 |
Humidity | 40% | 40% | 40% | 43% | 48% | 53% |
UV | 1 | 1 | - | - | - | - |
Sunday (10 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 23° 74° | 23° 73° | 22° 72° | 21° 70° | 21° 70° | 20° 69° | 20° 68° | 20° 67° | 20° 68° | 21° 70° | 23° 73° | 25° 76° | 26° 79° | 27° 81° | 28° 82° | 29° 83° | 29° 85° | 30° 85° | 30° 85° | 29° 85° | 28° 83° | 27° 81° | 26° 79° | 25° 77° |
Feels like temperature (°C) | 24° 75° | 23° 73° | 22° 72° | 22° 71° | 21° 70° | 21° 69° | 20° 68° | 20° 68° | 20° 68° | 22° 71° | 23° 74° | 25° 77° | 26° 79° | 27° 81° | 28° 82° | 29° 84° | 30° 85° | 30° 86° | 30° 85° | 29° 84° | 28° 83° | 27° 81° | 26° 79° | 25° 77° |
Wind direction and speed (mph) | NNE 4 6 3 2 2 | NE 3 5 3 2 1 | NE 3 5 3 1 1 | NE 3 5 3 1 1 | NE 3 5 3 1 1 | NE 3 5 3 1 1 | NE 3 5 3 1 1 | NE 3 5 3 1 1 | NE 3 5 3 1 1 | NE 3 5 3 1 1 | NE 3 5 3 1 1 | NE 3 6 3 2 1 | ENE 4 6 3 2 2 | ENE 4 6 3 2 2 | NE 4 6 3 2 2 | NE 4 7 3 2 2 | NE 5 8 4 2 2 | NE 5 8 4 2 2 | NE 6 9 5 3 2 | NE 6 10 5 3 2 | NE 7 11 6 3 2 | NE 7 12 6 3 2 | NE 7 11 6 3 2 | ENE 6 10 5 3 2 |
Wind gust (mph) | 8 13 7 4 3 | 8 13 7 4 3 | 8 12 7 3 3 | 7 12 6 3 2 | 7 12 6 3 2 | 8 12 7 3 3 | 8 13 7 4 3 | 8 13 7 4 3 | 8 13 7 4 3 | 10 16 9 4 3 | 11 18 10 5 3 | 13 20 11 6 4 | 13 21 11 6 4 | 14 22 12 6 4 | 14 23 12 6 4 | 15 23 13 7 4 | 15 24 13 7 4 | 15 24 13 7 4 | 14 23 12 6 4 | 14 23 12 6 4 | 13 20 11 6 4 | 13 21 11 6 4 | 14 22 12 6 4 | 14 22 12 6 4 |
Visibility (description) | G 18 | G 17 | G 16 | G 15 | G 15 | G 14 | G 14 | G 13 | G 14 | G 15 | G 16 | G 18 | VG 21 | VG 22 | VG 24 | VG 26 | VG 27 | VG 27 | VG 27 | VG 27 | VG 25 | VG 22 | VG 22 | VG 21 |
Humidity | 56% | 58% | 59% | 63% | 65% | 66% | 68% | 68% | 66% | 62% | 56% | 54% | 41% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 42% | 47% | 53% | 56% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 6 | 7 | 7 | 7 | 6 | 4 | 3 | 1 | 1 | - | - | - | - |
Monday (11 August 2024)
Time | 00:00 | 01:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 24° 75° | 23° 73° | 22° 72° | 21° 69° | 20° 68° | 25° 77° | 30° 85° | 32° 89° | 31° 88° | 28° 82° |
Feels like temperature (°C) | 24° 75° | 23° 73° | 22° 72° | 21° 69° | 20° 69° | 25° 78° | 30° 87° | 33° 91° | 32° 90° | 29° 84° |
Wind direction and speed (mph) | NE 6 10 5 3 2 | NE 6 9 5 3 2 | NE 6 9 5 3 2 | NE 5 8 4 2 2 | NE 4 7 3 2 2 | ENE 4 7 3 2 2 | ESE 4 7 3 2 2 | SE 4 6 3 2 2 | SSE 4 7 3 2 2 | ESE 4 6 3 2 2 |
Wind gust (mph) | 14 22 12 6 4 | 13 21 11 6 4 | 13 20 11 6 4 | 12 20 10 6 3 | 15 24 13 7 4 | 16 25 14 7 4 | 15 25 13 7 4 | 13 21 11 6 4 | 11 17 10 5 3 | 12 19 10 5 3 |
Visibility (description) | VG 20 | VG 20 | VG 20 | G 18 | G 16 | G 18 | VG 22 | VG 24 | VG 22 | G 17 |
Humidity | 58% | 62% | 63% | 66% | 67% | 55% | 40% | 40% | 42% | 54% |
UV | - | - | - | - | 1 | 6 | 7 | 2 | - | - |
Tuesday (12 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 40% | 40% | 50% | 50% |
Temperature (°C) | 25° 78° | 24° 75° | 23° 74° | 27° 81° | 31° 87° | 31° 89° | 30° 85° | 26° 79° |
Feels like temperature (°C) | 27° 80° | 26° 78° | 25° 77° | 29° 83° | 32° 89° | 32° 90° | 31° 87° | 28° 82° |
Wind direction and speed (mph) | ESE 3 6 3 2 1 | SE 3 5 3 1 1 | SSE 2 4 2 1 1 | S 4 6 3 2 2 | SSW 4 7 3 2 2 | SW 5 8 4 2 2 | NW 5 8 4 2 2 | NE 4 6 3 2 2 |
Wind gust (mph) | 10 17 9 5 3 | 11 17 10 5 3 | 13 20 11 6 4 | 15 24 13 7 4 | 19 30 17 8 5 | 15 24 13 7 4 | 14 23 12 6 4 | 13 21 11 6 4 |
Visibility (description) | G 17 | G 16 | G 16 | VG 22 | VG 26 | VG 30 | VG 29 | VG 25 |
Humidity | 64% | 70% | 71% | 58% | 42% | 42% | 48% | 60% |
UV | - | - | 1 | 6 | 7 | 2 | - | - |
Wednesday (13 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 30% | 20% | 30% | 40% | 40% | 20% | 30% |
Temperature (°C) | 24° 76° | 23° 73° | 22° 72° | 25° 78° | 28° 83° | 29° 84° | 27° 81° | 24° 76° |
Feels like temperature (°C) | 26° 78° | 24° 76° | 24° 75° | 27° 81° | 29° 85° | 30° 86° | 29° 84° | 26° 79° |
Wind direction and speed (mph) | NNE 3 5 3 1 1 | NE 3 5 3 1 1 | NE 3 4 3 1 1 | WSW 4 6 3 2 2 | W 4 7 3 2 2 | WNW 5 8 4 2 2 | NNW 5 8 4 2 2 | NW 4 6 3 2 2 |
Wind gust (mph) | 12 20 10 6 3 | 11 17 10 5 3 | 12 20 10 5 3 | 16 25 14 7 4 | 17 28 15 8 4 | 16 26 14 7 4 | 14 23 12 6 4 | 13 21 11 6 4 |
Visibility (description) | VG 24 | VG 29 | VG 21 | VG 24 | VG 30 | VG 30 | VG 29 | VG 24 |
Humidity | 67% | 73% | 75% | 65% | 53% | 51% | 60% | 70% |
UV | - | - | 1 | 5 | 6 | 2 | - | - |
Thursday (14 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 10% | 20% | 20% | 10% | 10% | 10% |
Temperature (°C) | 23° 73° | 21° 70° | 21° 69° | 24° 75° | 26° 80° | 27° 81° | 26° 78° | 24° 74° |
Feels like temperature (°C) | 24° 75° | 23° 73° | 22° 71° | 25° 76° | 27° 80° | 27° 81° | 26° 78° | 24° 76° |
Wind direction and speed (mph) | NW 3 5 3 1 1 | W 3 5 3 1 1 | WSW 3 5 3 1 1 | WSW 4 7 3 2 2 | W 6 9 5 3 2 | W 6 10 5 3 2 | W 6 10 5 3 2 | W 3 6 3 2 1 |
Wind gust (mph) | 12 20 10 5 3 | 12 19 10 5 3 | 14 23 12 6 4 | 18 29 16 8 4 | 20 32 17 9 5 | 19 30 17 8 5 | 16 25 14 7 4 | 10 17 9 5 3 |
Visibility (description) | VG 22 | VG 21 | VG 21 | VG 25 | VG 25 | VG 25 | VG 26 | VG 26 |
Humidity | 75% | 80% | 78% | 66% | 51% | 43% | 52% | 62% |
UV | - | - | 1 | 5 | 6 | 2 | - | - |
Friday (15 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 30% | 30% | 30% | 30% | 30% |
Temperature (°C) | 22° 71° | 21° 69° | 20° 69° | 23° 74° | 26° 78° | 26° 79° | 24° 76° | 22° 72° |
Feels like temperature (°C) | 23° 73° | 21° 71° | 21° 70° | 24° 74° | 25° 77° | 25° 77° | 24° 75° | 22° 72° |
Wind direction and speed (mph) | SW 3 5 3 1 1 | SW 3 4 3 1 1 | SW 3 5 3 2 1 | SW 6 10 5 3 2 | SW 9 14 8 4 3 | WSW 9 14 8 4 3 | WSW 7 12 6 3 2 | W 5 8 4 2 2 |
Wind gust (mph) | 8 12 7 3 3 | 10 16 9 5 3 | 19 30 17 8 5 | 24 39 21 11 5 | 25 41 22 11 6 | 25 40 22 11 6 | 19 31 17 9 5 | 16 26 14 7 4 |
Visibility (description) | VG 25 | VG 23 | VG 24 | VG 24 | VG 23 | VG 25 | VG 24 | VG 23 |
Humidity | 68% | 74% | 73% | 63% | 50% | 48% | 55% | 67% |
UV | - | - | 1 | 5 | 6 | 2 | - | - |
Saturday (16 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 20% | 30% | 30% | 20% | 10% | 10% | 10% |
Temperature (°C) | 20° 68° | 19° 65° | 18° 65° | 20° 68° | 22° 72° | 23° 74° | 21° 71° | 19° 67° |
Feels like temperature (°C) | 20° 69° | 19° 66° | 18° 65° | 19° 66° | 21° 69° | 22° 71° | 20° 68° | 19° 66° |
Wind direction and speed (mph) | WSW 5 7 4 2 2 | WSW 4 7 3 2 2 | W 4 7 3 2 2 | WNW 6 10 5 3 2 | W 8 12 7 3 3 | WNW 8 12 7 3 3 | WNW 6 10 5 3 2 | WNW 4 6 3 2 2 |
Wind gust (mph) | 14 23 12 6 4 | 15 24 13 7 4 | 21 33 18 9 5 | 23 37 20 10 5 | 24 39 21 11 5 | 22 36 19 10 5 | 17 27 15 8 4 | 12 19 10 5 3 |
Visibility (description) | VG 21 | VG 21 | VG 22 | VG 23 | VG 25 | VG 24 | VG 26 | VG 26 |
Humidity | 73% | 76% | 76% | 62% | 45% | 41% | 45% | 58% |
UV | - | - | 1 | 5 | 6 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
weather map
Forecast
Forecast for 18:00 (UTC+2), Sat
Updated 16:19 (UTC+1) on Sat 10 Aug 2024
Loading map...
Nearest forecasts
- Frankfurt/Main International 6.0 miles
- Kleiner Feldberg/ Taunus 12.2 miles
- Mainz 20.1 miles
- Michelstadt- Vielbrunn 33.5 miles
- Mannheim 43.8 miles
- Wertheim 44.9 miles
- Siegerland 48.6 miles
- Heidelberg 49.1 miles
- Bad Durkheim Airfield 49.8 miles
- Koblenz 50.9 miles
View all locations in Germany
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE MetMark Award - recognising excellence in weather teaching Read
- WHO WE ARE Celebrating Lewis Fry Richardson and his legacy Read
- LEARN ABOUT How are tornadoes formed? Read
- LEARN ABOUT Will it be a white Christmas? Read
- WARNINGS AND ADVICE 5 tips for staying safe in a thunderstorm Read